You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1246966 |
---|---|
Category | Antibodies |
Description | Serotonin receptor 3A Antibody |
Clonality | Polyclonal |
Tested applications | ELISA, ICC, IF, IHC, WB |
Reactivity | Human, Rat |
Immunogen | The immunogen for this antibody is: C-GPQDFEKSPRDR |
Antibody Type | Primary Antibody |
Concentration | 500 ug/mL |
Form/Appearance | Liquid |
Conjugation | Unconjugated |
Target | HTR3A |
UniProt ID | P46098 |
NCBI | NP_001155244.1, NP_998786.2, NP_000860.2 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | Supplied at 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH 7.3 with 0.5% bovine serum albumin. Aliquot and store at -20°C. Minimize freezing and thawing. |
Alternative names | HTR3A, serotonin receptor, 5-hydroxytryptamine (se Read more... |
Note | For research use only |
Application notes | Peptide ELISA: antibody detection limit dilution 1:128000.Western Blot:Approx 55kDa band observed in Human Colon lysates (calculated MW of 55.3kDa according to NP_000860.2. Recommended concentration: 0.3-1ug/ml. Primary incubation was 1 hour. An additional band of unknown identity was also consistently observed at 200kDa. This band was successfully blocked by incubation with the immunising peptide.Immunohistochemistry:Paraffin embedded Human Small Intestine. Recommended concentration: 3.75ug/ml. ICC/ IF:This product has been successfully used in IF/ ICC on Rat: Lu CL et al, Gastroenterology. 2009 Sep;137(3):1040-50. PMID: 19344720. |
Expiration Date | 12 months from date of receipt. |
orb1246966 (0.3 ug/ml) staining of Human Colon lysate (35 ug protein in RIPA buffer). Detected by chemiluminescence.
orb1246966 (3.75 ug/ml) staining of paraffin embedded Human Small Intestine. Steamed antigen retrieval with citrate buffer pH 6, AP-staining.
ELISA, FC, ICC, IHC | |
Human | |
Goat | |
Polyclonal | |
Unconjugated |
ELISA, IF, IHC-P, WB | |
Human, Mouse, Rat | |
Polyclonal | |
Unconjugated |
ELISA, ICC, IF, IHC, IHC-P, WB | |
Human | |
Goat | |
Polyclonal | |
Unconjugated |