You have no items in your shopping cart.
You have no items in your shopping cart.
| Catalog Number | orb1248614 |
|---|---|
| Category | Antibodies |
| Description | PGC1A Antibody |
| Target | PGC1A |
| Clonality | Polyclonal |
| Conjugation | Unconjugated |
| Reactivity | Human |
| Predicted Reactivity | Canine, Mouse, Rat |
| Form/Appearance | Liquid |
| Concentration | 500 ug/mL |
| Buffer/Preservatives | Supplied at 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH 7.3 with 0.5% bovine serum albumin. Aliquot and store at -20°C. Minimize freezing and thawing. |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Immunogen | The immunogen for this antibody is: C-DGLFDDSEDESDK |
| UniProt ID | Q9UBK2 |
| MW | Approx 110kDa |
| Tested applications | ELISA, WB |
| Application notes | Peptide ELISA: antibody detection limit dilution 1:8000.Western Blot:Approx 110kDa band observed in Human Skeletal Muscle lysates (calculated MW of 91.0kDa according to NP_037393.1). Recommended concentration: 1-3ug/ml. Primary incubation was 1 hour. Preliminary testing was unsuccessful on Mouse and Rat Skeletal Muscle for this particular batch. |
| Antibody Type | Primary Antibody |
| Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
| Alternative names | PGC1A, PPARGC1A, peroxisome proliferator-activated Read more... |
| Research Area | Metabolism Research |
| Note | For research use only |
| NCBI | NP_037393.1 |
| Expiration Date | 12 months from date of receipt. |

orb1248614 (0.1 ug/ml) staining of Human Skeletal Muscle lysate (35 ug protein in RIPA buffer). Detected by chemiluminescence.
ELISA, IF, IHC-P, WB | |
Bovine, Porcine | |
Human, Mouse, Rat | |
Polyclonal | |
Unconjugated |
FC, IF, IHC-Fr, IHC-P, WB | |
Bovine, Canine, Equine, Mouse, Porcine, Rabbit | |
Human, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, FC, IF, IHC | |
Bovine, Canine, Mouse, Rat | |
Human | |
Goat | |
Polyclonal | |
Unconjugated |
IF, IHC, WB | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
WB | |
Bovine, Canine, Equine, Goat, Guinea pig, Mouse, Rabbit, Rat, Zebrafish | |
Human | |
Rabbit | |
Polyclonal | |
Unconjugated |