You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1252156 |
---|---|
Category | Antibodies |
Description | Pan Cytokeratin (Acidic and Basic) Antibody |
Clonality | Polyclonal |
Tested applications | FC, IF, IHC-P, WB |
Reactivity | Human |
Isotype | IgG |
Immunogen | Recombinant full-length human KRT76 and KRT77 proteins were used as the immunogen for this pan Cytokeratin antibody. |
Antibody Type | Primary Antibody |
Concentration | 0.2 mg/mL |
Form/Appearance | Liquid |
Conjugation | Unconjugated |
Target | KRT1, KRT3, KRT4, KRT5, KRT6A, KRT8, KRT10, KRT14, KRT15, KRT16, KRT19 |
UniProt ID | P13645, P02533, P19012, P08727, P13647, P19013, P48668, P05787, P08779, P04264, P12035 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | PBS with 0.1 mg/ml rAlbumin and 0.05% sodium azide |
Note | For research use only |
Application notes | Flow Cytometry: 0.5-1ug/10e6 cells in 0.1mlIF: 1-2 ug/mlWB: 0.5-1 ug/mlIHC (FFPE): 0.25-0.5 ug/ml for 30 min at RTPrediluted format: incubate for 30 min at RT (1)The concentration stated for each application is a general starting point. Variations in protocols, secondaries and substrates may require the pan Cytokeratin antibody to be titered up or down for optimal performance.1. The prediluted format is supplied in a dropper bottle and is optimized for use in IHC. After epitope retrieval step (if required), drip mAb solution onto the tissue section and incubate at RT for 30 min. |
Expiration Date | 12 months from date of receipt. |
IHC staining of FFPE human skin with pan Cytokeratin antibody. Required HIER: boil tissue sections in 10mM citrate buffer, pH 6, for 10-20 min followed by cooling at RT for 20 min.
FACS, IF, IHC-P | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
FACS, IF, IHC-P | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
FACS, IF, IHC-P, WB | |
Human | |
Rabbit | |
Recombinant | |
Unconjugated |
FACS, IF, IHC-P, WB | |
Human | |
Rabbit | |
Recombinant | |
Unconjugated |
FACS, IF, IHC-P, WB | |
Human | |
Rabbit | |
Recombinant | |
Unconjugated |