You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1247928 |
---|---|
Category | Antibodies |
Description | PAFAH1B1 Antibody |
Target | PAFAH1B1 |
Clonality | Polyclonal |
Conjugation | Unconjugated |
Reactivity | Human, Rat |
Form/Appearance | Liquid |
Concentration | 500 ug/mL |
Buffer/Preservatives | Supplied at 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH 7.3 with 0.5% bovine serum albumin. Aliquot and store at -20°C. Minimize freezing and thawing. |
Immunogen | The immunogen for this antibody is: TGSVDQTVKVWECR |
UniProt ID | P43034 |
Tested applications | ELISA, IHC, WB |
Application notes | Peptide ELISA: antibody detection limit dilution 1:32000.Western Blot:Approx 40kDa band observed in Human Ovary and in Rat Ovary lysates (calculated MW of 46.6kDa according to Human NP_000421.1 and to Rat NP_113951.1). Recommended concentration: 0.1-0.3ug/ml.Immunohistochemistry:Paraffin embedded Human Brain (Cortex), Thyroid and Pancreas. Recommended concentration: 3.75ug/ml. |
Antibody Type | Primary Antibody |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Alternative names | PAFAH1B1, LIS1, platelet-activating factor acetylh Read more... |
Note | For research use only |
NCBI | NP_000421.1 |
Expiration Date | 12 months from date of receipt. |
orb1247928 (3.75 ug/ml) staining of paraffin embedded Human Pancreas. Steamed antigen retrieval with citrate buffer Ph 6, AP-staining.
orb1247928 (3.75 ug/ml) staining of paraffin embedded Human Cortex. Steamed antigen retrieval with citrate buffer pH 6, AP-staining.
orb1247928 (0.1 ug/ml) staining of Rat Ovary lysate (35 ug protein in RIPA buffer). Primary incubation was 1 hour. Detected by chemiluminescence.
orb1247928 (3.75 ug/ml) staining of paraffin embedded Human Thyroid. Steamed antigen retrieval with citrate buffer Ph 6, AP-staining.
IF, IHC-Fr, IHC-P, WB | |
Human | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, IHC, WB | |
Human, Rat | |
Goat | |
Polyclonal | |
Unconjugated |
ELISA, IF, WB | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
WB | |
Bovine, Canine, Equine, Guinea pig, Rabbit, Rat, Zebrafish | |
Human, Mouse | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, IHC, IHC-P, WB | |
Bovine, Canine, Equine, Gallus, Hamster, Human, Mammal, Monkey, Mouse, Porcine, Rabbit, Rat, Xenopus, Zebrafish | |
Goat | |
Polyclonal | |
Unconjugated |