You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb347298 |
---|---|
Category | Antibodies |
Description | Human IgG (H&L) antibody (Alkaline Phosphatase) |
Clonality | Polyclonal |
Species/Host | Rabbit |
Isotype | IgG |
Conjugation | AP |
Reactivity | Human |
Form/Appearance | Liquid (sterile filtered) |
Concentration | 1.0 mg/mL |
Buffer/Preservatives | 0.1% (w/v) Sodium Azide |
Purity | Anti-HUMAN IgG antibody was prepared from monospecific antiserum by immunoaffinity chromatography using Human IgG coupled to agarose beads followed by solid phase adsorption(s) to remove any unwanted reactivities. Assay by immunoelectrophoresis resulted in a single precipitin arc against anti-Alkaline Phosphatase (calf intestine), anti-Rabbit Serum, Human IgG and Human Serum. |
Immunogen | Human IgG whole molecule |
Tested applications | DOT, ELISA, IHC, WB |
Dilution range | ELISA: 1:2,000 - 1:10,000, IHC: 1:200 - 1:1,000, WB: 1:500 - 1:2,500 |
Application notes | Anti-Human IgG Alkaline Phosphatase Antibody has been tested by ELISA and dot blot and is suitable for ELISA, Western Blot and immunohistochemistry applications. Specific conditions for reactivity should be optimized by the end user. |
Antibody Type | Secondary Antibody |
Storage | Store vial at 4° C before opening. DO NOT FREEZE. This product is stable at 4° C as an undiluted liquid. Dilute only prior to immediate use. Freezing alkaline phosphatase conjugates will result in a substantial loss of enzymatic activity. |
Alternative names | rabbit anti-Human IgG Antibody Alkaline Phosphatas Read more... |
Note | For research use only |
Dot Blot of Rabbit anti-Human IgG Antibody Alkaline Phosphatase Conjugated. Antigen: Human IgG. Load: Lane 1 - 200 ng Lane 2 - 66.7 ng Lane 3 - 22.2 ng Lane 4 - 7.41 ng Lane 5 - 2.47 ng. Primary antibody: n/a. Secondary antibody: Rabbit anti-Human IgG Antibody Alkaline Phosphatase Conjugated at 1:1000 for 1 HR at RT. Block: orb348637 for 1 HR at RT.
DOT, ELISA, IHC, WB | |
Human | |
Goat | |
Polyclonal | |
AP |
DOT, ELISA, IHC, WB | |
Human | |
Sheep | |
Polyclonal | |
AP |
ELISA, IHC, WB | |
Human | |
Donkey | |
Polyclonal | |
AP |
ELISA, IHC, WB | |
Human | |
Gallus | |
Polyclonal | |
AP |
DOT, ELISA, IHC, WB | |
Human | |
Goat | |
Polyclonal | |
AP |