You have no items in your shopping cart.
You have no items in your shopping cart.
| Catalog Number | orb219270 |
|---|---|
| Category | Assays and Kits |
| Description | Human c-Kit ELISA Kit |
| Reactivity | Human |
| UniProt ID | P10721 |
| Tested applications | ELISA |
| Assay Type | Sandwich |
| Range | 156 pg/ml - 10000 pg/ml |
| Sensitivity | 80 pg/ml |
| Sample Types | Cell Culture Supernates, Serum, Plasma |
| Storage | Shipped and store at 4°C for 6 months, store at -20°C for one year. Avoid freeze/thaw cycles. |
| Alternative names | SCFR; Mast/stem cell growth factor receptor Kit; S Read more... |
| Research Area | Cancer, Epigenetics |
| Note | For research use only |
| Entrez | 3815 |
| Expiration Date | Please enquire. |

Representative Standard Curve
Human | |
1.57-100 ng/mL | |
0.62 ng/mL |
ELISA, FC, IHC, WB | |
Human | |
Rabbit | |
Polyclonal | |
Unconjugated |
Human | |
0.79-50ng/mL | |
0.47 ng/mL |
Participating in our Biorbyt product reviews program enables you to support fellow scientists by sharing your firsthand experience with our products.
Login to Submit a Review