You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb665631 |
---|---|
Category | Antibodies |
Description | Rabbit polyclonal antibody to GRIN2D |
Target | GRIN2D |
Clonality | Polyclonal |
Species/Host | Rabbit |
Conjugation | Unconjugated |
Reactivity | Human, Mouse, Rat |
Form/Appearance | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Buffer/Preservatives | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Purification | The antibody was purified by immunogen affinity chromatography. |
Immunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human NMDAR2D. The exact sequence is proprietary. |
UniProt ID | Q62645, O15399, Q03391 |
Tested applications | IH, WB |
Dilution range | WB: 1-500-1000, IHC-P: 1-50-200 |
Antibody Type | Primary Antibody |
Source | Rabbit |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Alternative names | Anti-GluN2D antibody, anti-NMDAR2D antibody, anti- Read more... |
Note | For research use only |
Entrez | 2906, 14814, 24412 |
Western blot analysis of NMDAR2D expression in PC3 (A), A549 (B), 3T3L1 (C), PC12 (D) whole cell lysates. (Predicted band size: 143 kD; Observed band size: 170 kD)
Immunohistochemical analysis of NMDAR2D staining in human brain formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX.
IF, WB | |
Human, Mouse, Primate, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, WB | |
Human, Monkey, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, WB | |
Human, Monkey, Mouse, Rat | |
Polyclonal | |
Unconjugated |