You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb43737 |
---|---|
Category | Antibodies |
Description | Mouse Monoclonal to CD5. |
Clonality | Monoclonal |
Clone Number | CRIS1 |
Tested applications | ELISA, FC, IHC-Fr, IP, WB |
Reactivity | Human |
Isotype | Mouse IgG2a |
Immunogen | stimulated human leukocytes |
Antibody Type | Primary Antibody |
Concentration | 1 mg/ml |
Purity | Purified by protein-A affinity chromatography. |
Conjugation | Unconjugated |
Target | CD5 |
Entrez | 921 |
UniProt ID | P06127 |
RRID | AB_10993526 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | Phosphate buffered saline (PBS), pH 7.4, 15 mM sodium azide |
Alternative names | Anti-CD5 antibody Read more... |
Note | For research use only |
Application notes | ELISA: The antibody CRIS1 can be used in the sandwich ELISA as the detection antibody in pair with the capture antibody MEM-32Flow cytometry: Recommended dilution: 1 μg/ml; positive control: peripheral blood lymphocytes (PBL), Jurkat human leukemia T-cell line, HPB human leukemia T-cell line, MOLT-4 human leukemia T-cell line. Western blotting: Recommended dilution: 1-2 μg/ml; positive control: Jurkat human leukemia T-cell line, HPB human leukemia T-cell line. |
Expiration Date | 12 months from date of receipt. |
Flow cytometry analysis of human peripheral blood lymphocytes (PBL) stained with anti-human CD5 (CRIS1) antibody (blue; dilution of purified antibody 1 µg/ml); overlay with mouse IgG2a isotype control (red).
Western blotting analysis of human CD5 using mouse monoclonal antibodies MEM-32, CRIS1, and L17F12 on laurylmaltoside lysates of Jurkat cells and of K562 cells (negative control) under non-reducing conditions. Nitrocellulose membrane was probed with 2 µg/ml of mouse anti-CD5 monoclonal antibody followed by IRDye800-conjugated anti-mouse secondary antibody. CD5 was detected at approximately 62 kDa.