You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb323124 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to COX4-1 |
Species/Host | Mouse |
Clonality | Monoclonal |
Tested applications | IF, WB |
Reactivity | Human, Mouse, Rat |
Immunogen | Recombinant protein corresponding to human COX4-1. |
Antibody Type | Primary Antibody |
Dilution range | WB: 1:1000-1:3000, IF/ICC: 1:100-1:200 |
Form/Appearance | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Conjugation | Unconjugated |
Target | COX4I1 |
Entrez | 12857, 29445, 1327 |
UniProt ID | P10888, P19783, P13073 |
Source | Mouse |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Alternative names | COX4; Cytochrome c oxidase subunit 4 isoform 1 mit Read more... |
Note | For research use only |
Expiration Date | 12 months from date of receipt. |
Western blot analysis of COX4-1 expression in Hela (A), HepG2 (B), 293T (C), mouse heart (D), mouse muscle (E), rat heart (F) whole cell lysates. (Predicted band size: 19 kD; Observed band size: 15 kD)
Immunofluorescent analysis of COX4-1 staining in Hela cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 °C in a hidified chamber. Cells were washed with PBST and incubated with a FITC-conjugated secondary antibody (green) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue).
IHC-P, WB | |
Bovine, Canine, Equine, Guinea pig, Mouse, Rabbit, Rat | |
Human | |
Rabbit | |
Polyclonal | |
Unconjugated |
FC, IF, IH, IP, WB | |
Goat, Hamster, Human, Mouse, Primate, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
IF, IH, WB | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
IH, WB | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |