You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1248639 |
---|---|
Category | Antibodies |
Description | SH3GL2 Antibody |
Species/Host | Goat |
Clonality | Polyclonal |
Tested applications | ELISA, IHC, WB |
Predicted Reactivity | Porcine |
Reactivity | Human |
Immunogen | The immunogen for this antibody is: C-SLEFPTGDSTQPN |
Antibody Type | Primary Antibody |
Concentration | 500 ug/mL |
Form/Appearance | Liquid |
Conjugation | Unconjugated |
MW | Approx 38 kDa |
Target | SH3GL2 |
UniProt ID | Q99962 |
NCBI | NP_003017.1 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | Supplied at 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH 7.3 with 0.5% bovine serum albumin. Aliquot and store at -20°C. Minimize freezing and thawing. |
Alternative names | SH3GL2, SH3-domain GRB2-like 2, CNSA2, EEN-B1, FLJ Read more... |
Note | For research use only |
Application notes | Peptide ELISA: antibody detection limit dilution 1:64000.Western Blot:Approx 38kDa band observed in Human Brain (Frontal Cortex) lysates (calculated MW of 40.0kDa according to NP_003017.1). Recommended concentration: 0.3-1ug/ml.Immunohistochemistry:In paraffin embedded Human Cerebral Cortex shows staining of cytoplasm in some but not all neuronal cells. Recommended concentration, 5-10ug/ml. |
Expiration Date | 12 months from date of receipt. |
orb1248639 (0.3 ug/ml) staining of Human Frontal Cortex lysate (35 ug protein in RIPA buffer). Primary incubation was 1 hour. Detected by chemiluminescence.
orb1248639 (5 ug/ml) staining of paraffin embedded Human Cerebral Cortex. Steamed antigen retrieval with citrate buffer pH 6, AP-staining.
ELISA, FC, ICC, IF, IHC, WB | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, IHC-P, WB | |
Human, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
ELISA, IHC, WB | |
Human, Porcine | |
Goat | |
Polyclonal | |
Unconjugated |
ELISA, WB | |
Human, Porcine | |
Goat | |
Polyclonal | |
Unconjugated |
WB | |
Bovine, Canine, Equine, Guinea pig, Mouse, Rabbit, Zebrafish | |
Human, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |