You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb333981 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to PLCG1 |
Species/Host | Mouse |
Clonality | Monoclonal |
Clone Number | 3C2D11 |
Tested applications | FC, ICC, IHC, WB |
Reactivity | Human, Monkey, Rat |
Isotype | Mouse IgG1 |
Immunogen | Purified recombinant fragment of human PLCG1 (AA: 1192-1291) expressed in E. Coli. |
Antibody Type | Primary Antibody |
Concentration | Approximately 1mg/ml (varies from batch to batch). Please inquire for precise concentration. |
Dilution range | WB: 1/500 - 1/2000; IHC: 1/200 - 1/1000; ICC: 1/200 - 1/1000; FCM: 1/200 - 1/400; ELISA: 1/10000 |
Conjugation | Unconjugated |
MW | 148.5kDa |
Target | PLCG1 |
Entrez | 5335 |
UniProt ID | P19174 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | Purified antibody in PBS with 0.05% sodium azide |
Alternative names | PLC1; NCKAP3; PLC-II; PLC148; PLCgamma1 Read more... |
Note | For research use only |
Expiration Date | 12 months from date of receipt. |
Immunofluorescence analysis of HeLa cells using PLCG1 antibody
Immunohistochemical analysis of formalin-fixed and paraffin-embedded cervical cancer tissues using PLCG1 antibody
Immunohistochemical analysis of formalin-fixed and paraffin-embedded bladder cancer tissues using PLCG1 antibody
Western blot analysis of human recombinant protein using PLCG1 antibody
Western blot analysis of HEK293 using PLCG1 antibody
Western blot analysis of Hela (Lane1), A431 (Lane2), C6 (Lane3), NIH/3T3 (Lane4), COS7 (Lane5), and HCT116 (Lane6) cell lysate using PLCG1 antibody
ELISA Black line: Control Antigen (100 ng); Purple line: Antigen(10ng); Blue line: Antigen (50 ng); Red line: Antigen (100 ng)
Flow cytometric analysis of Jurkat cells using PLCG1 antibody
ELISA, IF, PLA, WB | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
ELISA, IHC, WB | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, IHC-P, WB | |
Human, Monkey, Mouse, Rat | |
Polyclonal | |
Unconjugated |