You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1538546 |
---|---|
Category | Antibodies |
Description | PAPPA2/Pappalysin 2 Antibody |
Species/Host | Rabbit |
Clonality | Polyclonal |
Tested applications | ELISA, ICC, IF, IHC, IHC-P, WB |
Reactivity | Human, Mouse, Rat |
Isotype | IgG |
Immunogen | A 15 AA synthetic peptide near the N-Terminus of human PLAC3. The immunogen is located within aa 450-500 of PLAC3. |
Concentration | 1 mg/ml |
Dilution range | ELISA, ICC, IF, IHC, IHC-P (5 µg/ml), WB (1 - 2 µg/ml) |
Conjugation | Unconjugated |
Target | PAPPA2 / Pappalysin 2 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | PBS containing 0.02% Sodium Azide. PBS containing 0.02% Sodium Azide |
Alternative names | PAPPA2, PAPP-A2, PAPP-E, PLAC3, Pappalysin-2, PAPP Read more... |
Note | For research use only |
Application notes | Further information: PLAC3 antibody can be used for detection of PLAC3 by Western blot at 1 ug/mL. Antibody can also be used for immunocytochemistry starting at 10 ug/mL. For immunofluorescence start at 20 ug/mL. Antibody validated: Western Blot in human samples; Immunocytochemistry in human samples and Immunofluorescence in human samples. All other applications and species not yet tested. Western Blot: |
Expiration Date | 12 months from date of receipt. |
Immunocytochemistry of PLAC3 in HeLa cells with PLAC3 antibody at 10 ug/ml.
Immunofluorescence of PLAC3 in HeLa cells with PLAC3 antibody at 20 ug/ml.
Western blot analysis of PLAC3 in HeLa cell lysate with PLAC3 antibody at 1 ug/ml in (A) the absence and (B) the presence of blocking peptide.
ELISA, IF, IHC-Fr, IHC-P, WB | |
Bovine, Canine, Equine, Gallus, Human, Mouse, Porcine, Rabbit, Rat, Sheep | |
Rabbit | |
Polyclonal | |
Biotin |
IF | |
Bovine, Canine, Equine, Gallus, Human, Mouse, Porcine, Rabbit, Rat, Sheep | |
Rabbit | |
Polyclonal | |
APC |
IF | |
Bovine, Canine, Equine, Gallus, Human, Mouse, Porcine, Rabbit, Rat, Sheep | |
Rabbit | |
Polyclonal | |
RBITC |
IF | |
Bovine, Canine, Equine, Gallus, Human, Mouse, Porcine, Rabbit, Rat, Sheep | |
Rabbit | |
Polyclonal | |
PE/Cy5 |
IF | |
Bovine, Canine, Equine, Gallus, Human, Mouse, Porcine, Rabbit, Rat, Sheep | |
Rabbit | |
Polyclonal | |
Cy5.5 |