You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb2634967 |
---|---|
Category | Antibodies |
Description | Myogenin is a member of the MyoD family of myogenic basic helix-loop-helix (bHLH) transcription factors that also includes MyoD, Myf-5, and MRF4 (also known as herculinor Myf-6). MyoD family members are expressed exclusively in skeletal muscle and play a key role in activating myogenesis by binding to enhancer sequences of muscle-specific genes. The regulatory domain of MyoD is approximately 70 amino acids in length and includes both a basic DNA binding motif and a bHLH dimerization motif.MyoD family members share about 80% amino acid homology in their bHLH motifs.Anti-myogenin labels the nuclei of myoblasts in developing muscle tissue, and is expressed in tumor cell nuclei of rhabdomyosarcoma and some leiomyosarcomas. Positive nuclear staining may occur in Wilms tumor. |
Clonality | Monoclonal |
Species/Host | Mouse |
Isotype | Mouse IgG2b, kappa |
Conjugation | Unconjugated |
Reactivity | Human |
Immunogen | Human recombinant protein was used as the immunogen for the Myf-4 antibody. |
UniProt ID | P15173 |
Tested applications | ELISA, FACS, IF, WB |
Dilution range | ELISA (order BSA-free format for coating),Flow cytometry: 1-2ug/million cells,Immunofluorescence: 1-2ug/ml,Western blot: 1-2ug/ml |
Application notes | Optimal dilution of the Myf-4 antibody should be determined by the researcher. |
Antibody Type | Primary Antibody |
Clone Number | PCRP-MYOG-1C5 |
Formula | 1 mg/ml in 1X PBS; BSA free, sodium azide free |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Hazard Information | This Myf-4 antibody is available for research use only. |
Note | For research use only |
Immunofluorescent staining of PFA-fixed human HeLa cells using Myf-4 antibody (green, clone PCRP-MYOG-1C5) and phalloidin (red).
FACS staining of PFA-fixed human HeLa cells with Myf-4 antibody (blue, clone PCRP-MYOG-1C5) and isotype control (red).
SDS-PAGE analysis of purified, BSA-free Myf-4 antibody (clone PCRP-MYOG-1C5) as confirmation of integrity and purity.
Analysis of HuProt (TM) microarray containing more than 19000 full-length human proteins using Myf-4 antibody (clone PCRP-MYOG-1C5). These results demonstrate the foremost specificity of the PCRP-MYOG-1C5 mAb. Z- and S- score: The Z-score represents the strength of a signal that an antibody (in combination with a fluorescently-tagged anti-IgG secondary Ab) produces when binding to a particular protein on the HuProt (TM) array. Z-scores are described in units of standard deviations (SD's) above the mean value of all signals generated on that array. If the targets on the HuProt (TM) are arranged in descending order of the Z-score, the S-score is the difference (also in units of SD's) between the Z-scores. The S-score therefore represents the relative target specificity of an Ab to its intended target.
ELISA, FACS, IF, WB | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |