You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb197810 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to CDKN2A |
Target | CDKN2A |
Clonality | Monoclonal |
Species/Host | Mouse |
Isotype | Mouse IgG1 |
Conjugation | Unconjugated |
Reactivity | Human |
Concentration | Approximately 1mg/ml (varies from batch to batch). Please inquire for precise concentration. |
Buffer/Preservatives | Purified antibody in PBS with 0.05% sodium azide. |
Immunogen | Purified recombinant fragment of human CDKN2A (AA: 1-156) expressed in E. Coli. |
UniProt ID | P42771 |
MW | 16.5kDa |
Tested applications | FC, IHC, WB |
Dilution range | WB: 1/500 - 1/2000; IHC: 1/200 - 1/1000; FCM: 1/200 - 1/400; ELISA: 1/10000 |
Antibody Type | Primary Antibody |
Clone Number | 1D7D2A1 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Alternative names | ARF; MLM; P14; P16; P19; CMM2; INK4; MTS1; TP16; C Read more... |
Note | For research use only |
Entrez | 1029 |
Western blot analysis of HEK293 (Lane 1) HEK293 (Lane 2) cell lysate using CDKN2A antibody
Western blot analysis of human CDKN2A using CDKN2A antibody
Western blot analysis of Hela (Lane 1), HepG2 (Lane 2) Hek293 (Lane 3) cell lysate using CDKN2A antibody
Immunohistochemical analysis of formalin-fixed and paraffin-embedded esophageal cancer tissues using CDKN2A antibody
Immunohistochemical analysis of formalin-fixed and paraffin-embedded endometrial cancer tissues using CDKN2A antibody
Flow cytometric analysis of Hela cells lysates using CDKN2A antibody
Line graph illustrates about the Ag-Ab reactions using different concentrations of antigen and serial dilutions of CDKN2A antibody
ELISA, IF, IHC-P, WB | |
Human, Mouse, Rat | |
Polyclonal | |
Unconjugated |
ICC, IF, IHC-P, WB | |
Human, Mouse, Porcine, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
IF, IHC-Fr, IHC-P | |
Porcine | |
Human | |
Rabbit | |
Polyclonal | |
Unconjugated |
IF, IHC-Fr, IHC-P, WB | |
Porcine | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |