You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1270484 |
---|---|
Category | Antibodies |
Description | CD2BP2 Antibody |
Species/Host | Rabbit |
Clonality | Polyclonal |
Tested applications | FC, IHC-P, WB |
Predicted Reactivity | Mouse |
Reactivity | Human |
Isotype | Rabbit Ig |
Immunogen | This CD2BP2 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 24-52 amino acids from the N-terminal region of human CD2BP2. |
Antibody Type | Primary Antibody |
Concentration | batch dependent |
Form/Appearance | Liquid |
Conjugation | Unconjugated |
MW | 38 kDa |
Target | CD2BP2 |
UniProt ID | O95400 |
NCBI | O95400 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | Supplied in PBS with 0.09% (W/V) sodium azide. |
Alternative names | CD2 antigen cytoplasmic tail-binding protein 2, CD Read more... |
Note | For research use only |
Application notes | For WB starting dilution is: 1:1000For IHC-P starting dilution is: 1:50~100For FACS starting dilution is: 1:10~50 |
Expiration Date | 12 months from date of receipt. |
Western blot analysis in NCI-H460 cell line lysates (35 ug/lane).
CD2BP2 antibodyimmunohistochemistry analysis in formalin fixed and paraffin embedded human lung carcinoma followed by peroxidase conjugation of the secondary antibody and DAB staining. This data demonstrates the use of the CD2BP2 antibodyfor immunohistochemistry.
Flow cytometric analysis of NCI-H460 cells (right histogram) compared to a negative control cell (left histogram). FITC-conjugated goat-anti-rabbit secondary antibodies were used for the analysis.
ELISA, IHC, WB | |
Bovine, Canine, Human, Mouse, Rat | |
Goat | |
Polyclonal | |
Unconjugated |
FC, IHC-P, WB | |
Mouse | |
Human | |
Rabbit | |
Polyclonal | |
Unconjugated |
IH, WB | |
Human, Primate | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, IHC, WB | |
Bovine, Canine, Mouse, Rat | |
Human | |
Goat | |
Polyclonal | |
Unconjugated |