You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1151537 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to Basic Cytokeratin |
Species/Host | Mouse |
Clonality | Recombinant |
Clone Number | rKRTH/6617 |
Tested applications | IHC-P |
Reactivity | Human |
Isotype | Mouse IgG1, kappa |
Immunogen | A synthetic peptide sequence common to Type II Cytokeratins was used as the immunogen for the recombinant Basic Cytokeratin antibody. |
Antibody Type | Primary Antibody |
Dilution range | Immunohistochemistry (FFPE): 1-2ug/ml |
Purity | Protein A/G affinity |
Conjugation | Unconjugated |
Formula | 0.2 mg/ml in 1X PBS with 0.1 mg/ml BSA (US sourced), 0.05% sodium azide |
Hazard Information | This recombinant Basic Cytokeratin antibody is available for research use only. |
UniProt ID | Q01546 |
Storage | Aliquot the recombinant Basic Cytokeratin antibody and store frozen at -20°C or colder. Avoid repeated freeze-thaw cycles. |
Buffer/Preservatives | 0.2 mg/ml in 1X PBS with 0.1 mg/ml rAlbumin (US sourced), 0.05% sodium azide |
Note | For research use only |
Application notes | Optimal dilution of the recombinant Basic Cytokeratin antibody should be determined by the researcher. |
Expiration Date | 12 months from date of receipt. |
IHC staining of FFPE human skin with recombinant Basic Cytokeratin antibody (clone rKRTH/6617). HIER: boil tissue sections in pH9 10mM Tris with 1mM EDTA for 20 min and allow to cool before testing.
IHC staining of FFPE human sebaceous gland tissue with recombinant Basic Cytokeratin antibody (clone rKRTH/6617). HIER: boil tissue sections in pH9 10mM Tris with 1mM EDTA for 20 min and allow to cool before testing.
SDS-PAGE analysis of purified, BSA-free recombinant Basic Cytokeratin antibody (clone rKRTH/6617) as confirmation of integrity and purity.
FACS, IF, IHC-P, WB | |
Human, Mouse, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FACS, IF, IHC-P, WB | |
Human, Mouse, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
IHC-P | |
Human | |
Mouse | |
Recombinant | |
Unconjugated |
FACS, IF, IHC-P, WB | |
Human, Mouse, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FACS, IF, IHC-P, WB | |
Human, Mouse, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |