You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb757414 |
---|---|
Category | Antibodies |
Description | Anti-CD22 (pinatuzumab biosimilar) mAb |
Species/Host | Human Humanized |
Clonality | Monoclonal |
Tested applications | ELISA, FC |
Reactivity | Human |
Isotype | IgG1 |
Antibody Type | Biosimilar Antibody |
Dilution range | ELISA 1:5000-10000; Flow Cyt 1:100 |
Form/Appearance | Powder |
Conjugation | Unconjugated |
Target | CD22 |
UniProt ID | P20273 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Alternative names | CD22;SIGLEC2;BL-CAM;SIGLEC-2;Siglec2;SIGLEC2FLJ228 Read more... |
Note | For research use only |
Application notes | Lyophilized from sterile PBS, pH 7.4. Normally 5 % - 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Expiration Date | 12 months from date of receipt. |
ELISA plate pre-coated by 2 μg/ml (100 μL/well) Human CD22, hFc-His tagged protein (orb689366) can bind Anti-CD22 Neutralizing antibody in a linear range of 3.2-400 ng/ml. In order to specifically detect orb757414, mouse anti-human Fab-specific antibody was used as detection antibody.
HEK293 cell line transfected with irrelevant protein (B) and human CD22 (A) were surface stained with Anti-CD22 mAb 1 μg/ml (pinatuzumab) followed by Alexa 488-conjugated anti-human IgG secondary antibody.
ELISA, FC | |
Human | |
Human Humanized | |
Monoclonal | |
Unconjugated |
FC | |
Human | |
Human Humanized | |
Monoclonal | |
Unconjugated |