You have no items in your shopping cart.
You have no items in your shopping cart.
| Catalog Number | orb1088242 |
|---|---|
| Category | Assays and Kits |
| Description | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to phosphorylated microtubule-associated protein tau(pMAPT /pTAU). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to phosphorylated microtubule-associated protein tau(pMAPT /pTAU). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain phosphorylated microtubule-associated protein tau(pMAPT /pTAU), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of phosphorylated microtubule-associated protein tau(pMAPT /pTAU) in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Rat |
| Concentration | 2000 pg/mL |
| Application notes | standard: 2000 pg/mL. Test principle: The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat pMAPT /pTAU. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat pMAPT /pTAU. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat pMAPT /pTAU, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat pMAPT /pTAU in the samples is then determined by comparing the OD of the samples to the standard curve |
| Assay Type | Sandwich |
| Assay Time | 3.5h |
| Range | 31.25-2000 pg/mL |
| Sensitivity | 12.37pg/mL |
| Sample Types | serum, plasma, other biological fluids |
| Alternative names | pMAPT /pTAU |
| Research Area | Signal Transduction |
| Note | For research use only |
| Expiration Date | Please enquire. |

Rat | |
15.63-1000pg/mL | |
9.38 pg/mL |
Rat |
Participating in our Biorbyt product reviews program enables you to support fellow scientists by sharing your firsthand experience with our products.
Login to Submit a Review