You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb2812617 |
---|---|
Category | Assays and Kits |
Description | Human Pigment Epithelium Derived Factor (PEDF) ELISA Kit |
Reactivity | Human |
UniProt ID | P36955 |
Application notes | Assay Type: Sandwich |
Range | 1.56-100ng/mL |
Sensitivity | 0.76ng/mL |
Alternative names | SERPINF1; EPC1; PIG35; SDF3; Serpin F1; Cell proli Read more... |
Note | For research use only |
Human | |
0.156 ng/mL-10 ng/mL | |
0.039 ng/mL |
Human | |
6.25 mIU/mL-400 mIU/mL | |
1.56 mIU/mL |
Human | |
0.32-20 ng/mL | |
0.133 ng/mL |
Human | |
3.13-200 ng/mL | |
1.28 ng/mL |