You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb347086 |
---|---|
Category | Antibodies |
Description | Guinea Pig IgG F(ab')2 antibody (Peroxidase) |
Clonality | Polyclonal |
Species/Host | Rabbit |
Isotype | IgG |
Conjugation | HRP |
Reactivity | Guinea pig |
Form/Appearance | Lyophilized |
Concentration | 2.0 mg/mL |
Buffer/Preservatives | 0.01% (w/v) Gentamicin Sulfate. Do NOT add Sodium Azide! |
Purity | This product was prepared from monospecific antiserum by immunoaffinity chromatography using Guinea Pig IgG coupled to agarose beads followed by solid phase adsorption(s) to remove any unwanted reactivities. Assay by immunoelectrophoresis resulted in a single precipitin arc against anti-Peroxidase, anti-Rabbit Serum, Guinea Pig IgG, Guinea Pig IgG F(ab’)2 and Guinea Pig Serum. No reaction was observed against Guinea Pig IgG F(c). |
Immunogen | Guinea Pig IgG F(ab')2 fragment |
Tested applications | ELISA, IHC, WB |
Dilution range | ELISA: 1:10,000 - 1:50,000, IHC: 1:500 - 1:2,500, WB: 1:1,000 - 1:10,000 |
Application notes | This product has been assayed against 1.0 ug of Guinea Pig IgG in a standard capture ELISA using ABTS (2,2’-azino-bis-[3-ethylbenthiazoline-6-sulfonic acid]) code # ABTS-100 as a substrate for 30 minutes at room temperature. A working dilution of 1:4,000 to 1:20,000 of the reconstitution concentration is suggested for this product. |
Antibody Type | Secondary Antibody |
Storage | Store vial at 4° C prior to restoration. For extended storage aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Centrifuge product if not completely clear after standing at room temperature. This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. |
Alternative names | rabbit Anti-Guinea Pig IgG F(ab')2 Antibody peroxi Read more... |
Note | For research use only |
ELISA, IHC, WB | |
Guinea pig | |
Goat | |
Polyclonal | |
HRP |
ELISA, IHC, WB | |
Guinea pig | |
Goat | |
Polyclonal | |
HRP |
ELISA, IHC, WB | |
Guinea pig | |
Rabbit | |
Polyclonal | |
HRP |
ELISA, IHC, WB | |
Guinea pig | |
Rabbit | |
Polyclonal | |
HRP |
ELISA, IHC, WB | |
Guinea pig | |
Rabbit | |
Polyclonal | |
HRP |