You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1261338 |
---|---|
Category | Antibodies |
Description | MYH11 Antibody |
Species/Host | Rabbit |
Clonality | Polyclonal |
Tested applications | IF, IHC, WB |
Reactivity | Human, Mouse, Rat |
Isotype | IgG |
Immunogen | Recombinant fusion protein containing a sequence corresponding to amino acids 1680-1979 of human MYH11 (NP_001035203.1). |
Antibody Type | Primary Antibody |
Concentration | batch dependent |
Form/Appearance | Liquid |
Conjugation | Unconjugated |
MW | Observed: 250kDa |
Target | MYH11 |
UniProt ID | P35749 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | Liquid |
Alternative names | AAT4, FAA4, SMHC, SMMHC, myosin-11, epididymis sec Read more... |
Note | For research use only |
Application notes | WB: 1:500 - 1:2000IHC: 1:50 - 1:200IF: 1:50 - 1:200 |
Expiration Date | 12 months from date of receipt. |
Western blot analysis of extracts of various cell lines, using MYH11 antibody at 1:1000 dilution.
Immunohistochemistry of paraffin-embedded human appendix using MYH11 antibody at dilution of 1:100 (40x lens).
Immunohistochemistry of paraffin-embedded human lung using MYH11 antibody at dilution of 1:100 (40x lens).
Immunohistochemistry of paraffin-embedded human stomach using MYH11 antibody at dilution of 1:100 (40x lens).
Immunohistochemistry of paraffin-embedded rat spleen using MYH11 antibody at dilution of 1:100 (40x lens).
Immunofluorescence analysis of human placenta cells using MYH11 antibody at dilution of 1:100. Blue: DAPI for nuclear staining.
FC, IF, IHC | |
Human, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, IF, IHC | |
Human, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, IF, IHC | |
Human, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, IF, IHC | |
Human, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |