You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb347964 |
---|---|
Category | Antibodies |
Description | Swine IgG (H&L) antibody |
Clonality | Polyclonal |
Species/Host | Goat |
Isotype | IgG |
Conjugation | Unconjugated |
Reactivity | Porcine |
Form/Appearance | Liquid (sterile filtered) |
Concentration | 2.17 mg/mL |
Buffer/Preservatives | 0.01% (w/v) Sodium Azide. 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2 |
Purity | This product was prepared from monospecific antiserum by immunoaffinity chromatography using Swine IgG coupled to agarose beads. Assay by immunoelectrophoresis resulted in a single precipitin arc against anti-Goat Serum, Swine IgG and Swine Serum. |
Immunogen | Anti-Swine IgG (H&L) was produced by repeated immunization with swine whole IgG molecule in goat. |
Tested applications | ELISA, IHC, WB |
Dilution range | ELISA: 1:20,000 - 1:100,000, IHC: 1:1,000 - 1:5,000, WB: 1:2,000 - 1:10,000 |
Application notes | Anti-Swine IgG (H&L) is tested by western blot and is suitable for use in immunoelectrophoresis, western-blot, competitive western-blot, ELISA and competitive ELISA assays. Specific conditions for reactivity and signal detection should be optimized by the end user. |
Antibody Type | Secondary Antibody |
Storage | Store vial at 4° C prior to opening. This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. For extended storage aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. |
Alternative names | goat Anti-Swine IgG Antibody, goat Anti Swine IgG Read more... |
Note | For research use only |
Western Blot of Goat anti-Swine IgG antibody. Lane 1: Swine IgG (p/n orb2652739). Lane 2: none. Load: 100 ng per lane. Primary antibody: Swine Antibody at 1:1000 o/n at 4°C. Secondary antibody: DyLight™ 649 goat secondary antibody at 1:20000 for 30 min at RT. Block: orb348637 for 30 min at RT. Predicted/Observed size: 55 kDa, 28 kDa for Swine IgG. Other band(s): none.
DOT, FC, FLISA, IF, WB | |
Porcine | |
Goat | |
Polyclonal | |
FITC |
ELISA, IHC, WB | |
Porcine | |
Goat | |
Polyclonal | |
HRP |
DOT, ELISA, IHC, WB | |
Porcine | |
Goat | |
Polyclonal | |
AP |
ELISA, IHC, WB | |
Porcine | |
Goat | |
Polyclonal | |
Biotin |
DOT, FC, FLISA, IF, WB | |
Porcine | |
Rabbit | |
Polyclonal | |
TRITC |