You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb751105 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to FN1 |
Species/Host | Mouse |
Clonality | Monoclonal |
Clone Number | FN1/2948 |
Tested applications | ELISA, IHC |
Reactivity | Human |
Isotype | IgG2a |
Immunogen | Recombinant fragment (around aa 467-595) of human fibronectin protein (exact sequence is proprietary) |
Concentration | 200 μg/ml |
Dilution range | ELISA (For coating, order Ab without BSA),Immunohistochemistry (Formalin-fixed) (1-2ug/ml for 30 minutes at RT),(Staining of formalin-fixed tissues requires heating tissue sections in 10mM Tris with 1mM EDTA, pH 9.0, for 45 min at 95°C followed by cooling at RT for 20 minutes),Optimal dilution for a specific application should be determined. |
Form/Appearance | 200ug/ml of Ab purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with 0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Conjugation | Unconjugated |
MW | 220kDa (monomer); 440kDa (dimer) |
Target | Fn1 |
Entrez | 2335 |
UniProt ID | P02751 |
Expression System | Bioreactor |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | 200ug/ml of Ab purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Alternative names | Anti-Cold insoluble globulin (CIG) antibody, anti- Read more... |
Note | For research use only |
Application notes | Positive Control: SW156 cells.Humankidney tissue |
Expiration Date | 12 months from date of receipt. |
FC, IF, IHC-Fr, IHC-P, WB | |
Bovine, Canine, Equine, Gallus, Porcine, Rabbit | |
Human, Mouse, Rat, Sheep | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, ICC, IF, IHC-P | |
Bovine, Canine, Equine, Gallus, Human, Mouse, Porcine, Rat, Sheep | |
Rabbit | |
Polyclonal | |
Unconjugated |
IF, IHC, WB | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
IF, IHC-P, WB | |
Human, Mouse, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, WB | |
Bovine, Canine, Equine, Mouse, Porcine, Sheep | |
Human, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |