You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1538269 |
---|---|
Category | Antibodies |
Description | PDGF-BB Antibody |
Species/Host | Goat |
Clonality | Polyclonal |
Tested applications | ELISA, IF, IHC, IHC-P |
Reactivity | Bovine, Human, Sheep |
Immunogen | Peptide with sequence C-KHRKFKHTHDKT, from the C-Terminus of protein sequence according to NP_002599.1NP_148937.1. |
Concentration | 0.5 mg/ml |
Dilution range | IF (10 µg/ml), IHC, IHC-P (3.75 µg/ml), Peptide-ELISA (1:128000) |
Conjugation | Unconjugated |
Target | PDGF-BB |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | TBS, pH 7.3, 0.02% Sodium Azide, 0.5% rAlbumin |
Alternative names | PDGFB, PDGF-BB, PDGF-b, SSV, PDGF subunit B, PDGF- Read more... |
Note | For research use only |
Application notes | Further information: Immunohistochemistry: LS-B4182 was validated for use in immunohistochemistry on a panel of 21 formalin-fixed, paraffin-embedded (FFPE) human tissues after heat induced antigen retrieval in pH 6.0 citrate buffer. After incubation with the primary antibody, slides were incubated with biotinylated secondary antibody, followed by alkaline phosphatase-streptavidin and chromogen. The stained slides were evaluated by a pathologist to confirm staining specificity. The optimal working concentration for LS-B4182 was determined to be 3.75 ug/ml |
Expiration Date | 12 months from date of receipt. |
Goat Anti-PDGFB Antibody Immunofluorescence analysis of paraformaldehyde fixed MCF7 cells, permeabilized with 0.15% Triton. Primary incubation 1hr (10 ug/ml) followed by Alexa Fluor 488 secondary antibody (2 ug/ml).
Goat Anti-PDGFB Antibody Flow cytometric analysis of paraformaldehyde fixed HeLa cells (blue line), permeabilized with 0.5% Triton.
IF, IHC-Fr, IHC-P, WB | |
Mouse, Rat | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
IHC-P | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |