You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1247165 |
---|---|
Category | Antibodies |
Description | ORP3 Antibody |
Species/Host | Goat |
Clonality | Polyclonal |
Tested applications | ELISA, FC, IF |
Predicted Reactivity | Bovine, Canine, Mouse, Porcine, Rat |
Reactivity | Human |
Immunogen | The immunogen for this antibody is: MSDEKNLGVSQKL-C |
Antibody Type | Primary Antibody |
Concentration | 500 ug/mL |
Form/Appearance | Liquid |
Conjugation | Unconjugated |
Target | OSBPL3 |
UniProt ID | Q9H4L5 |
NCBI | NP_663161.1, NP_663162.1, NP_056365.1, NP_663160.1 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | Supplied at 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH 7.3 with 0.5% bovine serum albumin. Aliquot and store at -20°C. Minimize freezing and thawing. |
Alternative names | OSBPL3, ORP3, ORP-3, OSBP3, KIAA0704, MGC21526, ox Read more... |
Note | For research use only |
Application notes | Peptide ELISA: antibody detection limit dilution 1:32000.Immunofluorescence: Strong expression of the protein seen in the cytoplasm of A431 cells. Recommended concentration: 10ug/ml. Flow Cytometry: Flow cytometric analysis of A431 cells. Recommended concentration: 10ug/ml. |
Expiration Date | 12 months from date of receipt. |
orb1247165 Immunofluorescence analysis of paraformaldehyde fixed A431 cells, permeabilized with 0.15% Triton. Primary incubation 1hr (10 ug/ml) followed by Alexa Fluor 488 secondary antibody (2 ug/ml), showing cytoplasmic and some nuclear staining.
orb1247165 Flow cytometric analysis of paraformaldehyde fixed A431 cells (blue line), permeabilized with 0.5% Triton. Primary incubation 1hr (10 ug/ml) followed by Alexa Fluor 488 secondary antibody (1 ug/ml). IgG control: Unimmunized goat IgG (black line).
IH, WB | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, FC, IF | |
Bovine, Canine, Human, Mouse, Porcine, Rat | |
Goat | |
Polyclonal | |
Unconjugated |
IF, IHC-Fr, IHC-P | |
Bovine, Canine, Equine, Human | |
Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |