You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1239628 |
---|---|
Category | Antibodies |
Description | IRE1p Antibody |
Species/Host | Rabbit |
Clonality | Polyclonal |
Tested applications | ELISA, ICC, IF, WB |
Reactivity | Human, Mouse, Rat |
Isotype | IgG |
Immunogen | IRE1p antibody was raised against a 15 amino acid synthetic peptide from near the amino terminus of human IRE1p.The immunogen is located within amino acids 150 - 200 of IRE1p. |
Antibody Type | Primary Antibody |
Concentration | 1 mg/mL |
Form/Appearance | Liquid |
Conjugation | Unconjugated |
Target | ERN1 |
UniProt ID | O75460 |
NCBI | O75460 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | IRE1p Antibody is supplied in PBS containing 0.02% sodium azide. |
Alternative names | IRE1p Antibody: IRE1, IRE1P, IRE1a, hIRE1p, IRE1, Read more... |
Note | For research use only |
Application notes | IRE1p antibody can be used for the detection of IRE1p by Western blot at 0.5 - 2 μg/mL. Antibody can also be used for immunocytochemistry starting at 1 μg/mL. For immunofluorescence start at 10 μg/mL.Antibody validated: Western Blot in mouse samples; Immunocytochemistry in mouse samples and Immunofluorescence in mouse samples. All other applications and species not yet tested. |
Expiration Date | 12 months from date of receipt. |
Western blot analysis of IRE1p in A-20 cell lysate with IRE1p antibody at (A) 0.5, (B) 1 and (C) 2 µg/mL.
Immunocytochemistry of IRE1p in A20 cells with IRE1p antibody at 1 µg/mL.
Immunofluorescence of IRE1p in A20 cells with IRE1p antibody at 10 µg/mL.
ELISA, ICC, IF, IHC-P, WB | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
IF, IHC-Fr, IHC-P, WB | |
Rat | |
Human, Mouse, Porcine | |
Rabbit | |
Polyclonal | |
Unconjugated |
FC, IF, IHC-Fr, IHC-P | |
Bovine, Canine, Equine, Porcine, Rabbit | |
Human, Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
FC, IF, IHC-Fr, IHC-P, WB | |
Bovine, Canine, Equine, Mouse, Porcine, Rabbit | |
Human, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |
ELISA, FC, WB | |
Bovine, Canine, Human, Mouse, Porcine, Rat | |
Goat | |
Polyclonal | |
Unconjugated |