You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb18343 |
---|---|
Category | Antibodies |
Description | Goat polyclonal antibody to CARD16 |
Species/Host | Goat |
Clonality | Polyclonal |
Tested applications | ELISA, FC, IF |
Reactivity | Human |
Dilution range | ELISA: 1:4000, IHC-P: 10ug/ml |
Conjugation | Unconjugated |
MW | 10.7 |
Target | COP1 / PSEUDO-ICE (Isofom 2) |
Entrez | 114769 |
Protein Sequence | ETLGLSAGPIPGN |
RRID | AB_10751642 |
Storage | Aliquot and store at -20°C. Minimize freezing and thawing. |
Buffer/Preservatives | Supplied at 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH 7.3 with 0.5% bovine serum albumin. Aliquot and store at -20°C. Minimize freezing and thawing. |
Alternative names | anti CARD16 antibody, anti COP antibody, anti CARD Read more... |
Note | For research use only |
Application notes | ELISA: Peptide ELISA: antibody detection limit dilution 1:4000.WB: Preliminary experiments gave an approx 28-30kDa band in human colon, pancreas, placenta and tonsil lysates after 0.3 μg/ml antibody staining. Please note that currently we cannot find an explanation in the literature for the band we observe given the calculated size of 10.7kDa according to NP_443121.1. The 28-30kDa band was successfully blocked by incubation with the immunizing peptide. We would appreciate any feedback from people in the field - have any results been reported with other antibodies/lysates Have any further splice variants/modified forms been reported |
Expiration Date | 12 months from date of receipt. |
Immunofluorescence analysis of paraformaldehyde fixed U2OS cells using CARD16 antibody
Flow cytometric analysis of paraformaldehyde fixed A549 cells using CARD16 antibody