You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb229819 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to RPS6KA2 |
Species/Host | Mouse |
Clonality | Monoclonal |
Clone Number | 3C4C8 |
Tested applications | FC, ICC, IHC, WB |
Reactivity | Human, Mouse |
Isotype | Mouse IgG1 |
Immunogen | Purified recombinant fragment of human RPS6KA2 (AA: 415-734) expressed in E. Coli. |
Antibody Type | Primary Antibody |
Concentration | Approximately 1mg/ml (varies from batch to batch). Please inquire for precise concentration. |
Dilution range | WB: 1/500 - 1/2000; IHC: 1/200 - 1/1000; ICC: 1/200 - 1/1000; FCM: 1/200 - 1/400; ELISA: 1/10000 |
Conjugation | Unconjugated |
MW | 83.2kDa |
Target | RPS6KA2 |
Entrez | 6196 |
UniProt ID | Q15349 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | Purified antibody in PBS with 0.05% sodium azide. |
Alternative names | RSK; HU-2; RSK3; p90-RSK3; pp90RSK3; MAPKAPK1C; S6 Read more... |
Note | For research use only |
Expiration Date | 12 months from date of receipt. |
Western blot analysis of HEK293 using RPS6KA2 antibody
Western blot analysis of Hela (Lane1), A431 (Lane2), HEK293 (Lane3), Jurkat (Lane4), HepG2 (Lane5), MCF-7 (Lane6), NIH/3T3 (Lane7) cell lysate using RPS6KA2 antibody
ELISA Black line: Control Antigen (100 ng); Purple line: Antigen(10ng); Blue line: Antigen (50 ng); Red line: Antigen (100 ng)
Flow cytometric analysis of Hela cells using RPS6KA2 antibody
Immunofluorescence analysis of A431 cells using RPS6KA2 antibody
Immunohistochemical analysis of formalin-fixed and paraffin-embedded cervical cancer tissues using RPS6KA2 antibody
Immunohistochemical analysis of formalin-fixed and paraffin-embedded lung cancer tissues using RPS6KA2 antibody
Western blot analysis of human recombinant protein using RPS6KA2 antibody
ELISA, IF, IHC-P, PLA, WB | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
ELISA, WB | |
Equine, Human, Mouse, Rat | |
Goat | |
Polyclonal | |
Unconjugated |
IF, IHC-Fr, IHC-P | |
Bovine, Canine, Equine, Human, Sheep | |
Mouse, Rat | |
Rabbit | |
Polyclonal | |
Unconjugated |