You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb442312 |
---|---|
Category | Assays and Kits |
Description | Rat Sex Determining Region Y Box Protein 2 (SOX2) Sandwich ELISA Kit |
Reactivity | Rat |
Range | 0.156-10ng/mL |
Form/Appearance | Traditional |
Entrez | 499593 |
UniProt ID | D4A543 |
Sensitivity | 0.064ng/mL |
Storage | All reagents should be kept according to the instructions on the packaging upon receipt. |
Alternative names | ANOP3 ELISA Kit, MCOPS3 ELISA Kit, SRY-Box 2 ELISA Read more... |
Note | For research use only |
Application notes | tissue homogenates, cell lysates and other biological fluids. |
Sample Types | tissue homogenates, cell lysates and other biological fluids. |
Expiration Date | Please enquire. |
Rat | |
0.32-20ng/mL | |
0.19ng/mL |
Rat | |
0.16-10 ng/mL | |
0.063 ng/mL |