You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb411222 |
---|---|
Category | Assays and Kits |
Description | Rat Cytochrome c(CYCS) ELISA kit |
Reactivity | Rat |
Range | 78 pg/mL-5000 pg/mL |
Assay Time | 1-5h |
Target | CYCS |
UniProt ID | P62898 |
Sensitivity | 19.5 pg/mL |
Alternative names | CycsCytochrome c ELISA Kit; somatic ELISA Kit Read more... |
Note | For research use only |
Application notes | Detection Wavelength: 450 nm |
Sample Types | serum, plasma, tissue homogenates |
Expiration Date | Please enquire. |
Kamel, Ahmed S. et al. Stimulation of ACE2/ANG(1-7)/Mas Axis by Diminazene Ameliorates Alzheimer's Disease in the D-Galactose-Ovariectomized Rat Model: Role of PI3K/Akt Pathway Mol Neurobiol, 55, 8188-8202 (2018)
Rat | |
31.25-2000pg/ml | |
18.75pg/ml |
Rat | |
78-5000pg/ml | |
46.9pg/ml |
Rat | |
31.25-2000pg/ml | |
18.75pg/ml |