You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb388068 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to ENO2 |
Species/Host | Mouse |
Clonality | Monoclonal |
Clone Number | ENO2/1375 |
Tested applications | IHC, WB |
Reactivity | Human, Mouse, Rat |
Isotype | IgG2b |
Immunogen | A synthetic peptide of human NSE gamma (around aa416-433) (exact sequence is proprietary) |
Concentration | Purified Ab with BSA and Azide at 200ug/ml |
Dilution range | FACS: 0.5-1 μg/million cells, IF/ICC: 1-2 μg/ml, WB: 0.5-1 μg/ml, IHC-P: 0.1-0.2 μg/ml |
Form/Appearance | 200ug/ml of Ab purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with 0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Conjugation | Unconjugated |
MW | ~50kDa |
Target | ENO2 |
Entrez | 2026 |
UniProt ID | P09104 |
Expression System | Bioreactor |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | 200ug/ml of Ab Purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with 0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Alternative names | 2-phospho-D-glycerate hydrolyase; ENO2; ENOG; Enol Read more... |
Note | For research use only |
Application notes | NSE gamma (Neuron Specific Enolase, gamma) (Neuroendocrine Marker) |
Expiration Date | 12 months from date of receipt. |
Immunohistochemical staining of human Pheochromocytoma tissue using ENO2 antibody
Immunohistochemical staining of human Cerebellum tissue using ENO2 antibody
Immunohistochemical staining of mouse Pancreas tissue using ENO2 antibody
Immunohistochemical staining of rat Heart tissue using ENO2 antibody
Western blot analysis of Y79, Hela Cell Lysate using ENO2 antibody
IHC | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, IF, IHC, WB | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |