You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb561629 |
---|---|
Category | Assays and Kits |
Description | Human PLGF ELISA Kit |
Target | PLGF |
Reactivity | Human |
UniProt ID | P49763 |
Assay Time | 4 hours |
Range | 15.625-1000pg/ml |
Sensitivity | 9.375pg/ml |
Sample Types | Serum,Plasma,Cell Culture Supernatant,Cell or tissue lysate,Other liquid samples |
Storage | 2 - 8 °C for 12 months |
Alternative names | PLGF|PGF|Placental Growth Factor|Pgf|PGF|PGFL|plac Read more... |
Note | For research use only |
Human PLGF(Placental Growth Factor) ELISA Kit
Human | |
15.625-1000pg/ml | |
9.375pg/ml |
Human | |
0.312 ng/mL-20 ng/mL | |
0.078 ng/mL |
Human | |
1.67 ng/mL-40 ng/mL | |
0.7 ng/mL |