You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb407237 |
---|---|
Category | Assays and Kits |
Description | Human intercellular adhesion molecule 1,ICAM-1 ELISA Kit |
Target | ICAM1 |
Reactivity | Human |
UniProt ID | P05362 |
Application notes | Detection Wavelength: 450 nm |
Assay Time | 1-5h |
Range | 0.78 ng/mL-50 ng/mL |
Sensitivity | 0.195 ng/mL |
Sample Types | serum, plasma, tissue homogenates |
Alternative names | Antigen identified by monoclonal ELISA Kit BB2 ELI Read more... |
Note | For research use only |
Mouse | |
1.37-1000 ng/mL | |
0.82 ng/mL |
Mouse | |
1.37-1000 ng/mL | |
0.82 ng/mL |
Human | |
0.32-20ng/mL | |
0.19ng/mL |