You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb315002 |
---|---|
Category | Assays and Kits |
Description | Sandwich ELISA for quantitative detection of Human CD95 concentrations. |
Target | FAS |
Reactivity | Human |
UniProt ID | P25445 |
Tested applications | ELISA |
Application notes | Experiment Notes: Cell Culture Supernatants, Serum, Plasma |
Range | 156 pg/ml - 10000 pg/ml |
Sensitivity | 80 pg/ml |
Sample Types | Cell Culture Supernates, Serum, Plasma |
Storage | Shipped and store at 4°C for 6 months, store at -20°C for one year. Avoid freeze/thaw cycles. |
Alternative names | APT1ELISA Kit, FAS1ELISA Kit, TNFRSF6ELISA Kit, Tu Read more... |
Note | For research use only |
Entrez | 355 |
Representative Standard Curve
Human | |
15.625-1000pg/ml | |
9.375pg/ml |
Human | |
31.25 pg/mL-2000 pg/mL | |
7.8 pg/mL |