You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb388804 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to CANX |
Species/Host | Mouse |
Clonality | Monoclonal |
Clone Number | CANX/1541 |
Tested applications | ELISA, IHC, WB |
Reactivity | Human |
Isotype | IgG2b |
Immunogen | Recombinant N-terminal fragment of human Calnexin protein (around aa 1-300) (exact sequence is proprietary) |
Concentration | Purified Ab with BSA and Azide at 200ug/ml |
Dilution range | FACS: 0.5-1 μg/million cells, IF/ICC: 0.5-1 μg/ml, WB: 0.5-1 μg/ml, IHC-P: 1-2 μg/ml |
Form/Appearance | 200ug/ml of Ab purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with 0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Conjugation | Unconjugated |
MW | ~90kDa |
Target | CANX |
Entrez | 821 |
UniProt ID | P27824 |
Expression System | Bioreactor |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | 200ug/ml of Ab Purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with 0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Alternative names | Calnexin; CANX; CNX; IP90; Major histocompatibilit Read more... |
Note | For research use only |
Application notes | Calnexin (Endoplasmic Reticulum Marker) |
Expiration Date | 12 months from date of receipt. |
Immunohistochemical staining of human Renal Cell Carcinoma tissue using CANX antibody
Immunohistochemical staining of human Renal Cell Carcinoma tissue using CANX antibody
Immunohistochemical staining of human Small Intestinal Carcinoma tissue using CANX antibody
IF, IHC-Fr, IHC-P, WB | |
Bovine, Canine, Donkey, Equine, Feline, Gallus, Goat, Guinea pig, Hamster, Human, Mouse, Other, Porcine, Primate, Rabbit, Rat, Sheep | |
Goat | |
Polyclonal | |
Unconjugated |
IF, IHC-Fr, IHC-P, WB | |
Bovine, Canine, Donkey, Equine, Feline, Gallus, Goat, Guinea pig, Hamster, Human, Mouse, Other, Porcine, Primate, Rabbit, Rat, Sheep | |
Goat | |
Polyclonal | |
Unconjugated |
IF, IHC-Fr, IHC-P, WB | |
Bovine, Canine, Donkey, Equine, Feline, Gallus, Goat, Guinea pig, Hamster, Human, Mouse, Other, Porcine, Primate, Rabbit, Rat, Sheep | |
Goat | |
Polyclonal | |
Unconjugated |
IF, IHC-Fr, IHC-P, WB | |
Bovine, Canine, Donkey, Equine, Feline, Gallus, Goat, Guinea pig, Hamster, Human, Mouse, Other, Porcine, Primate, Rabbit, Rat, Sheep | |
Goat | |
Polyclonal | |
Unconjugated |
ELISA, IHC, WB | |
Human | |
Rabbit | |
Monoclonal | |
Unconjugated |