You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb403199 |
---|---|
Category | Assays and Kits |
Description | Bovine Interferon gamma; ,IFN-gamma; ELISA Kit |
Target | IFNG |
Reactivity | Bovine |
UniProt ID | P07353 |
Application notes | Detection Wavelength: 450 nm |
Assay Type | Sandwich |
Assay Time | 1-5h |
Range | 31.25 pg/mL-2000 pg/mL |
Sensitivity | 7.8 pg/mL |
Sample Types | serum, plasma, tissue homogenates |
Alternative names | IFNG ELISA Kit; Interferon gamma ELISA Kit; BoIFNG Read more... |
Note | For research use only |
Yue, Yuan et al. Effect of vitamin D treatments on plasma metabolism and immune parameters of healthy dairy cows Arch Anim Nutr, 72, 205-220 (2018)
Bovine | |
31.25 pg/mL-2000 pg/mL | |
7.81 pg/mL |