You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb389184 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to CD31 |
Target | PECAM-1 |
Clonality | Monoclonal |
Species/Host | Mouse |
Isotype | IgG1 |
Conjugation | Unconjugated |
Reactivity | Human |
Form/Appearance | 200ug/ml of Ab produced in HEK293 cell mammalian-based expression system. Prepared in 10mM PBS with 0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Concentration | Purified Ab with BSA and Azide at 200ug/ml |
Buffer/Preservatives | 200ug/ml of Ab Purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with 0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Immunogen | Membrane preparation of a spleen from a patient with hairy cell leukemia |
UniProt ID | P16284 |
MW | ~100kDa (endothelium) and ~130kDa (platelets)' |
Tested applications | FC, IF, IHC, WB |
Dilution range | Flow Cytometry (Flow): 1-2ug/million cells, IF/ICC: 1-3ug/ml, WB: 2-4ug/ml, IHC-P: 1-2ug/ml |
Application notes | CD31 / PECAM-1 (Endothelial Cell Marker) |
Clone Number | JC/70A |
Expression System | HEK293 cells |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Alternative names | anti Adhesion molecule antibody, anti CD31 antibod Read more... |
Note | For research use only |
Entrez | 5175 |
Immunohistochemical staining of human Colon carcinoma tissue using CD31 antibody
Immunohistochemical staining of human angiosarcoma tissue using CD31 antibody
Flow cytometric analysis of Jurkat Cells using CD31 antibody
FC, IF, IHC, WB | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, IF, IHC | |
Human, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, IF, IHC | |
Human, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, IF, IHC, WB | |
Human, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FC, IF, IHC, WB | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |