You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb1410448 |
---|---|
Category | Antibodies |
Description | Mouse monoclonal antibody to Bcl-X (Apoptosis Marker) |
Species/Host | Mouse |
Clonality | Monoclonal |
Clone Number | rBCL2L1/4508 |
Tested applications | IHC |
Reactivity | Human |
Isotype | IgG2a |
Immunogen | Recombinant fragment (around aa1-100) of human BCL2L1 protein (exact sequence is proprietary) |
Antibody Type | Recombinant Antibody |
Concentration | Purified Ab with BSA and Azide at 200ug/ml |
Dilution range | Immunohistochemistry (Formalin-fixed) (1-2ug/ml for 30 minutes at RT),(Staining of formalin-fixed tissues requires heating tissue sections in 10mM Tris with 1mM EDTA, pH 9.0, for 45 min at 95 °C followed by cooling at RT for 20 minutes),Optimal dilution for a specific application should be determined. |
Form/Appearance | 200ug/ml of Ab produced in CHO cell mammalian-based expression system. Prepared in 10mM PBS with 0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Conjugation | Unconjugated |
MW | 27kDa |
Target | BCL2L1 |
Entrez | 598 |
UniProt ID | Q07817 |
Expression System | CHO cells |
Storage | Antibody with azide - store at 2 to 8 °C. Antibody without azide - store at -20 to -80 °C. Antibody is stable for 24 months. Non-hazardous. No MSDS required. |
Buffer/Preservatives | 200ug/ml of Ab purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with 0.05% rAlbumin & 0.05% azide. Also available WITHOUT rAlbumin & azide at 1.0mg/ml. |
Alternative names | Apoptosis regulator Bcl-X, B cell lymphoma 2 like, Read more... |
Note | For research use only |
Application notes | Positive Control: Jurkat, K562, HL-60 or HeLa cells. Reed-Sternberg cells in Hodgkin s lymphoma. |
Expiration Date | 12 months from date of receipt. |
IHC | |
Human | |
Rabbit | |
Monoclonal | |
Unconjugated |
IHC | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
IHC | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |
IHC | |
Human | |
Rabbit | |
Monoclonal | |
Unconjugated |
IHC | |
Human | |
Rabbit | |
Monoclonal | |
Unconjugated |