You have no items in your shopping cart.
You have no items in your shopping cart.
Catalog Number | orb2643455 |
---|---|
Category | Antibodies |
Description | It recognizes a protein of 80-87kDa, identified as gamma-catenin. The catenins (-T-catenin, is located on chromosome 10, and mutations in this gene show a strong correlation to late-onset Alzheimer's disease (LOAD) as well as to dilated cardiomyopathy. |
Species/Host | Mouse |
Clonality | Recombinant |
Clone Number | rCTNG/1664 |
Tested applications | ELISA, FACS, IF, WB |
Reactivity | Human |
Isotype | Mouse IgG1, kappa |
Immunogen | Recombinant human full length protein was used as the immunogen for the recombinant Catenin gamma antibody. |
Antibody Type | Primary Antibody |
Dilution range | ELISA (order BSA-free format for coating),Flow cytometry: 1-2ug/million cells in 0.1ml,Immunofluorescence: 1-2ug/ml,Western blot: 1-2ug/ml |
Purity | Protein G affinity chromatography |
Conjugation | Unconjugated |
Formula | 0.2 mg/ml with 0.1 mg/ml BSA (US sourced), 0.05% sodium azide |
Hazard Information | This recombinant Plakoglobin antibody is available for research use only. |
UniProt ID | P14923 |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Buffer/Preservatives | 0.2 mg/ml with 0.1 mg/ml rAlbumin (US sourced), 0.05% sodium azide |
Note | For research use only |
Application notes | Optimal dilution of the antibody should be determined by the researcher. |
Expiration Date | 12 months from date of receipt. |
Flow cytometry testing of PFA-fixed human MCF7 cells with recombinant Plakoglobin antibody (clone rCTNG/1664); Red=isotype control, Blue= recombinant Plakoglobin antibody.
Immunofluorescent staining of PFA-fixed human HepG2 cells with recombinant Plakoglobin antibody (clone rCTNG/1664, green) and Reddot nuclear stain (red).
Immunofluorescent staining of PFA-fixed human MCF7 cells with recombinant Plakoglobin antibody (clone rCTNG/1664, green) and Reddot nuclear stain (red).
FACS, IF, WB | |
Human, Mouse, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
FACS, IF, IHC-P, WB | |
Human, Mouse, Rat | |
Mouse | |
Monoclonal | |
Unconjugated |
ELISA, FACS, IF, WB | |
Human | |
Mouse | |
Recombinant | |
Unconjugated |
FACS, IF, IHC-P, WB | |
Human | |
Mouse | |
Monoclonal | |
Unconjugated |